Ambon Information Website |
Data on Aru Island group Maluku Tenggarah Regency, Maluku Province, Indonesia Source: Aru dalam angka 1997, Biro pusat Statestik Aru 1997 Edition |
Index
5. Population
1.1. Aru District has 120 Towns
1.2. Size of Island / Total Area by Town
| District | Town | Area | |
| Aru | Sq.Km |
||
| Batu Goyang | 56.26 | ||
| Salaram | 57.5 | ||
| Meror | 42.4 | ||
| Siya | 40 | ||
| Beltuburl | 94.37 | ||
| Popjetur | 80.56 | ||
| Dosiman | 44.5 | ||
| Ngaibor | 74.7 | ||
| Fatural | 37.24 | ||
| Gaimar | 50 | ||
| Jelia | 40.29 | ||
| Karey | 40.77 | ||
| Jorang | 45 | ||
| Gomar Mety | 48.54 | ||
| Doka Timur | 42 | ||
| Doka Barat | 48.83 | ||
| Laininir | 47.5 | ||
| Marafen-fen | 66 | ||
| Ngaiguli | 45.75 | ||
| Feruni | 41.75 | ||
| Kalar-Kalar | 84.5 | ||
| Kabalukin | 40 | ||
| Jelor | 54 | ||
| Lor-Lor | 80 | ||
| Juring | 50.17 | ||
| Erersin | 46.94 | ||
| Gomar Sungai | 48.42 | ||
| Manjau | 35 | ||
| Lorang | 80 | ||
| Gardakau | 67.5 | ||
| Reby | 80.72 | ||
| Lutur | 52.6 | ||
| Hakmar | 54 | ||
| Tabarfane | 80 | ||
| Maekor | 113.88 | ||
| Maijuring | 72.5 | ||
| Papakula | 100 | ||
| Benjina | 76.87 | ||
| Salilau | 41.95 | ||
| Namara | 95.69 | ||
| Gulili | 82 | ||
| Jerlai | 82 | ||
| Maririmar | 40 | ||
| Tanah miring | 84 | ||
| Nafar | 95.3 | ||
| Kobraur | 50 | ||
| Lau-Lau | 90 | ||
| Gorar | 40 | ||
| Tungu | 75 | ||
| Tunguwatu | 85 | ||
| Jabulenga | 44.88 | ||
| Wakam | 86.49 | ||
| Karang guli | 43.94 | ||
| Durjela | 72.5 | ||
| Huruf "A" Dobo | 0.43 | Capital | |
| Huruf "B" Dobo | 0.75 | Capital | |
| Huruf "C" Dobo | 2.18 | Capital | |
| Wangel | 84.39 | ||
| Samang | 65 | ||
| Ujir | 70.78 | ||
| Goda-Goda | 88.75 | ||
| Waifual | 60 | ||
| Kolaha | 45 | ||
| Foket | 60 | ||
| Jerwatu | 22.5 | ||
| Wahayum | 44.16 | ||
| Wahangula | 42 | ||
| Waria | 3.25 | ||
| Kaibolafin | 22.5 | ||
| Tasinwaha | 34.4 | ||
| Kabufin | 48 | ||
| Martasi | 60 | ||
| Kolamar | 64.43 | ||
| Mesidang | 66.61 | ||
| Selmona | 26.69 | ||
| Mohon-Sel | 71.13 | ||
| Leiting | 56 | ||
| Gomsey | 55 | ||
| Wafan | 45 | ||
| Langhalau | 57.51 | ||
| Berdafen | 55 | ||
| Kompane | 46 | ||
| Kabalsiang | 2.2 | ||
| Berturing | 2.2 | ||
| Kobamar | 89.4 | ||
| Selibata-bata | 100 | ||
| Kumul | 93.53 | ||
| Batuley | 6 | ||
| Warialau | 40 | ||
| Jursiang | 8.2 | ||
| Sewer | 54 | ||
| Wakua | 96.72 | ||
| Karaway | 70.71 | ||
| Dosinamalau | 80 | ||
| Dalatan | 45.4 | ||
| Koijaby | 44.5 | ||
| Mariri | 57.24 | ||
| Warloy | 56.8 | ||
| Algading | 40 | ||
| Irloy | 52.83 | ||
| Wartukur | 50.97 | ||
| Kobror | 48.6 | ||
| Basada | 50.97 | ||
| Kaiwabar | 48.6 | ||
| Wailay | 55.83 | ||
| Kwarbola | 40 | ||
| Donom | 48 | ||
| Lola | 2.07 | ||
| Warabal | 22.71 | ||
| Kobadangar | 45 | ||
| Muray | 24 | ||
| Fatlabata | 85 | ||
| Kobasel Fara | 36 | ||
| Kobasel Timur | 25.5 | ||
| Jambu Air | 20 | ||
| Gomo-Gomo | 22 | ||
| Mesiang | 70 | ||
| Bemun | 66 | ||
| Longgar | 45 | ||
| Adara | 40 | ||
| Total | 6,453 |
4. Name of District Head : Drs. J. Ingratubun
3.1. Number of Hospital and Public Health Centre (Puskesmas)
| District | Hospital | PHC | Ass.PHC |
| Aru | 2 | 5 | 18 |
3.2. Number of Heath Servents by the Funcion Specified
| General | Dentist | Special | Nurses | Ass.Nurses |
Physicians |
Physicians |
|||
| 6 | 2 | 0 | 35 | 41 |
4. Communication
Wartel / Pos : 2
Public Telephone : 3
5. Population
The Population of Aru is 63,013
5.1. Religious Breakdown
District |
Muslim | Christian | Total |
Aru |
25% | 75% | 100% |
| 15,753 | 47,260 | 63,013 |