Ambon Information Website |
Data on
Buru Regency
Maluku Province, Indonesia Source: Buru dalam angka 1997, Biro pusat Statestik Buru 1997 Edition |
Index
1. District - Buru Seletan (South Buru)
2. District - Utara Barat (North Buru)
3. District - Utara Timur (North East Buru)
4. Officials
5. Medical
7. Popultion
Buru has 3 districts | |||||||||||||||||||
1. Buru Selatan District | |||||||||||||||||||
1.1. Buru Selatan District has 28 towns | |||||||||||||||||||
Town | Area (Sq. Km) |
||||||||||||||||||
Leksula | 200 | ||||||||||||||||||
Mepa | 30 | ||||||||||||||||||
Tifu | 25 | ||||||||||||||||||
Ewiri | 30 | ||||||||||||||||||
Waihaka | 45 | ||||||||||||||||||
Waituran | 80 | ||||||||||||||||||
Waumulang | 30 | ||||||||||||||||||
Waibere | 35 | ||||||||||||||||||
Fogi | 25 | ||||||||||||||||||
Pasir putih | 50 | ||||||||||||||||||
Biloro | 87 | ||||||||||||||||||
Kaseh | 40 | ||||||||||||||||||
Wainalut | 10 | ||||||||||||||||||
Lektama | 30 | ||||||||||||||||||
Fatmite | 25 | ||||||||||||||||||
Elfule | 13 | ||||||||||||||||||
Leku | 15 | ||||||||||||||||||
Okilama | 50 | ||||||||||||||||||
Wamsisi | 70 | ||||||||||||||||||
Wailikut | 40 | ||||||||||||||||||
Lena | 12 | ||||||||||||||||||
Waitawa | 17 | ||||||||||||||||||
Ulima | 40 | ||||||||||||||||||
Masawoy | 20 | ||||||||||||||||||
Lumoy | 15 | ||||||||||||||||||
Selasi | 30 | ||||||||||||||||||
Fakal | 25 | ||||||||||||||||||
Waelo | 35 | ||||||||||||||||||
Source: Buru Selatan dalam angka 1997, Biro pusat Statestik Buru Selatan 1997 Edition | |||||||||||||||||||
2. Utara Barat District | |||||||||||||||||||
2.1.Buru Utara Barat District has 6 towns | |||||||||||||||||||
Town | Area (Sq. Km) |
||||||||||||||||||
Air Buaya | 10 | ||||||||||||||||||
Waimangit | 6 | ||||||||||||||||||
Wamlana | 60 | ||||||||||||||||||
Wainibe | 83 | ||||||||||||||||||
Bara | 20 | ||||||||||||||||||
Waikeke | 83 | ||||||||||||||||||
Source:Buru Utara Barat dalam angka1997, Biro Pusat Statestik Maluku 1997 Edition | |||||||||||||||||||
3. Utara Timur District | |||||||||||||||||||
3.1.Buru Utara Timur District has 27 Towns | |||||||||||||||||||
Town | Area (Sq. Km) |
||||||||||||||||||
Namlea | 5.05 | Capital |
|||||||||||||||||
Ubung | 29 | ||||||||||||||||||
Jikumerasa | 29 | ||||||||||||||||||
Sawa | 50 | ||||||||||||||||||
Waiperang | 35 | ||||||||||||||||||
Lamahang | 20.93 | ||||||||||||||||||
Waplau | 2.21 | ||||||||||||||||||
Samalagi | 0.63 | ||||||||||||||||||
Namsina | 1.2 | ||||||||||||||||||
Hatawano | 26.6 | ||||||||||||||||||
Waipotih | 29 | ||||||||||||||||||
Sanleko | 20.99 | ||||||||||||||||||
Kayeli | 3.61 | ||||||||||||||||||
Seith | 4.65 | ||||||||||||||||||
Pela | 2.23 | ||||||||||||||||||
Batu jungku | 48.55 | ||||||||||||||||||
Waimorat | 1.25 | ||||||||||||||||||
Ilath | 11.59 | ||||||||||||||||||
Waitele | 7.22 | ||||||||||||||||||
Waikasar | 9.1 | ||||||||||||||||||
Wainetat | 1.43 | ||||||||||||||||||
Waegeren | 1.5 | ||||||||||||||||||
Grandeng | 4.5 | ||||||||||||||||||
Waitina | 3 | ||||||||||||||||||
Waielo | 7 | ||||||||||||||||||
Parbulu | 11.5 | ||||||||||||||||||
Debowat | 10.2 | ||||||||||||||||||
Source: Buru Utara Timur dalam angka 1997, Biro Pusat Statestik Maluku 1997 Edition | |||||||||||||||||||
4. Name of Bupati - R. S. Sangadji | |||||||||||||||||||
Name of District Camat (head) | |||||||||||||||||||
4.1. Buru Selatan : Johan Mahulete, BA | |||||||||||||||||||
4.2 Buru Utara Barat : Drs. Adb. Halik Hutuwe | |||||||||||||||||||
4.3 Buru Utara Timur : B. Wamese. BA | |||||||||||||||||||
5. Communications | |||||||||||||||||||
5.1. Telkom : 1 in Namlea | |||||||||||||||||||
5.2. Wartel : 2 in Namlea and Waikose | |||||||||||||||||||
6. Medical Facilities on Buru | |||||||||||||||||||
6.1. General Hospital : 1 in Namlea | |||||||||||||||||||
6.2. Public Health Centers ( Puskesmas ) | |||||||||||||||||||
6.2.1.Buru Selatan : 5 | |||||||||||||||||||
1.Leksula | |||||||||||||||||||
2.Namrole | |||||||||||||||||||
3.Waimulang | |||||||||||||||||||
4.Ulima | |||||||||||||||||||
5.Wamsisi | |||||||||||||||||||
6.2.2.Buru Utara Barat : 1 in Namlea | |||||||||||||||||||
6.2.3.Buru Utara Timur : 4 | |||||||||||||||||||
1.Namlea | |||||||||||||||||||
2.Mako | |||||||||||||||||||
3. Ilath | |||||||||||||||||||
4.Savanajaya | |||||||||||||||||||
6.3.1. Number of Hospitals and Public Health Center (PHC). | |||||||||||||||||||
District | Hospital |
PHC |
|||||||||||||||||
Lodge |
No Lodge |
Ass PHC |
|||||||||||||||||
Buru Utara Barat | - |
1 |
3 |
5 |
|||||||||||||||
Buru Utrara Timur | 1 |
1 |
- |
19 |
|||||||||||||||
Buru Selatan | - |
2 |
3 |
17 |
|||||||||||||||
1 |
4 |
6 |
41 |
||||||||||||||||
6.3.2. Number of Health Servants by the Functional Position Specified | |||||||||||||||||||
District | Health Personal |
||||||||||||||||||
General Physicians |
Special Physicians |
Dentists |
Nurses |
Ass. Nurses |
|||||||||||||||
Buru Utara Barat | 2 |
- |
- |
7 |
9 |
||||||||||||||
Buru Utara Timur | 3 |
- |
- |
38 |
36 |
||||||||||||||
Buru Selatan | 2 |
- |
1 |
29 |
2 |
||||||||||||||
Total | 7 |
1 |
74 |
47 |
7. Population / Religious Breakdown
N.B. when interpreting population figures by religion please note:
Any person not claiming to belong to one of the 5 recognized religions (Muslim, Protestant, Catholic, Hindu, Buddhist) is classified as Muslim. This inflates the actual Muslim population in many areas with an indigenous population that has not been assimilated, i.e. Seram, Tanimbar and Buru.
District |
Muslim |
Christian |
Other |
Total |
Buru Utara Barat |
20% 8,077 |
70% 28,270 |
10% 4,039 |
38% 40,386 |
Buru Utara Timur | 70% 35,553 |
20% 10,158 |
10% 5,079 |
49% 50,790 |
Buru Selatan | 50% 7,023 |
35% 4,916 |
15% 2,107 |
13% 14,046 |
Total | 48% 50,653 |
41% 43,344 |
11% 11,225 |
100% 105,222 |
Please visit our sponsor's website (click on the logo) Silakan kunjungi sponsor website kami (klik di logo) |
Web Services |
Send email to with questions or comments about this website.
Copyright © 2000 - 2011
Last modified: 31/05/08