Ambon Information Website |
Tanimbar Island Group Maluku Tenggarah Regency, Maluku Province, Indonesia Source: Tanimbar dalam angka 1997, Biro pusat Statestik Tanimbar 1997 Edition |
Tanimbar has two districts: |
Tanimbar Utara |
Tanimbar Selatan |
Composed of 66 islands, the Tanimbars have remained peaceful during the recent clashes due to their predominantly Catholic population. They have how ever received refugees from both the Maluku conflict and from East Timor.
1. Tanimbar Utara | |||||
1.1. Tanimbar Utara District has 40 Towns | |||||
1.2. Number of Island/Total Area by Town | |||||
Table 1.2.1. | |||||
District | Towns | Area Sq. Km |
Source: Tanimbar Utara dalam angka 1997, Biro Pusat Statestik Maluku 1997 Edition | ||
Tanimbar Utara | Ridol | 159 |
|||
Alusi Batjas | 7 |
||||
Alusi Bukjalim | 8 |
||||
Alusi Kelaan | 7 |
||||
Abat | 149 |
||||
Rumngeur | 5 |
||||
Lamdasar Barat | 28 |
||||
Wulmasa | 4 |
||||
Kilen | 9 |
||||
Wadankou | 4 |
||||
Adodo Molo | 7 |
||||
Tutunametal | 4 |
||||
Nurkat | 25 |
||||
Wulan Wabar | 27 |
||||
Labobar | 2 |
||||
Lerwembun | 9 |
||||
Alusi Tumrian | 7 |
||||
Alusi Kin | 12 |
||||
Meyane Raya | 40 |
||||
Kilmasa | 18 |
||||
Lumasebu | 35 |
||||
Waturu | 45 |
||||
Tutukembong | 20 |
||||
Manglusi | 54 |
||||
Watmuri | 43 |
||||
Arma | 37 |
||||
Karatat | 11 |
||||
Awsar Rumngeur | 12 |
||||
Watmasa | 10 |
||||
Adedo Ferdata | 12 |
||||
Walerang | 4 |
||||
Sefyanin | 4 |
||||
Aweir | 6 |
||||
Remean | 6 |
||||
Kelaan | 11 |
||||
Keliobar | 17 |
||||
Lemdesar | 30 |
||||
Watidal | 150 |
||||
Lelingluan | 190 |
||||
Ritabel | 153 |
||||
Total | 1,381 |
||||
1.5. Medical Facilities | |||||
1.5.1. Number of Hospital and Public Health Centre (Puskesmas) | |||||
Table1.5.1. | |||||
District | Hospital |
PHC |
Ass. PHC |
||
Tanimbar Utara | 1 |
4 |
17 |
||
1.5.2. Number of Heath Servants by the Function Specified | |||||
Table 1.5.2. | |||||
District | Health Personal |
||||
Tanimbar Utara | General Physicians |
Dentist |
Special Physicians |
Nurses |
Ass. Nurses |
2 |
0 |
0 |
16 |
19 |
|
1.6.Communication | |||||
1.6.1. Wartel / Pos : 1 | |||||
1.6.2. Public Telephone : 0 | |||||
1.7. District Head : Drs. P. Saklaressy | |||||
2. Tanimbar Selatan | |||||
2.1. Tanimbar Selatan District has 31 Towns | |||||
2.2. Number of Island / Total Area by Town | |||||
Table 2.2. | |||||
District | Town | Area Sq. Km |
Source : Tanimbar Selatan dalam angka 1997, Biro Pusat Statestik Maluku 1997 Edition | ||
Tanimbar Selatan | Saumlaki - Capital | 396 |
|||
Olilit | 22.15 |
||||
Sifnana | 18.5 |
||||
Lauran | 35.4 |
||||
Kabyarat | 180.12 |
||||
Ilngei | 180.3 |
||||
Wowonda | 110.25 |
||||
Tumbur | 150.1 |
||||
Lerulun | 180.25 |
||||
Atubul | 175.15 |
||||
Amdasa | 152.1 |
||||
Sangliat Del | 110.2 |
||||
Sangliat Krawain | 130.45 |
||||
Arui Bab | 150.6 |
||||
Arui Das | 175.75 |
||||
Lermatang | 154.4 |
||||
Latdalam | 260.6 |
||||
Batu Putih | 150.55 |
||||
Wermatang | 300.65 |
||||
Makatian | 480.75 |
||||
Waratan | 75 |
||||
Themin | 25 |
||||
Welutur | 50 |
||||
Rumah Salut | 73 |
||||
Kamtabun | 28 |
||||
Adaud | 182 |
||||
kandan | 28.27 |
||||
Namtabun | 28.5 |
||||
Lingat | 27.95 |
||||
Warain | 5.39 |
||||
Fursul | 4.8 |
||||
Total | 4,042.18 |
||||
2.5. Medical Facilities | |||||
2.5.1. Number of Hospital and Public Health Centre (Puskesmas) | |||||
Table 2.5.1. | |||||
District | Hospital |
PHC |
Ass. PHC |
||
Tanimbar Selatan | 1 |
4 |
15 |
||
2.5.2. Number of Heath Servants by the Function Specified | |||||
Table 2.5.2. | |||||
District | Health Personal |
||||
Tanimbar Selatan | General Physicians |
Dentist |
Special Physicians |
Nurses |
Ass. Nurses |
1 |
0 |
0 |
23 |
26 |
|
2.6. Communication | |||||
2.6.1. Wartel / Pos: 1 | |||||
2.6.2. Public Telephone: 1 | |||||
2.7. Tanimbar Selatan Name of District Head : Drs. J. Rettob | |||||
3. Population and Religious Breakdown |
|||||
District | Muslim |
Christian |
Total |
||
Tanimbar Utara | 25% |
75% |
|||
4,581 |
13,743 |
18,324 |
|||
Tanimbar Selatan | 30% |
70% |
|||
12,868 |
30,026 |
42,894 |
|||
Total | 29% |
71% |
|||
17,449 |
43,769 |
61,218 |
N.B. when interpreting population figures by religion please note:
Any person not claiming to belong to one of the 5 recognized religions (Muslim, Protestant, Catholic, Hindu, Buddhist) is classified as Muslim. This inflates the actual Muslim population in many areas with an indigenous population that has not been assimilated, i.e. Seram, Tanimbar and Buru.
Please visit our sponsor's website (click on the logo) Silakan kunjungi sponsor website kami (klik di logo) |
Web Services |
Send email to with questions or comments about this website.
Copyright © 2000 - 2011
Last modified: 31/05/08